Specification
Material of Construction | FRP |
Brand | Watertec |
Design | Customized |
Plant Accessories | Ultra Filtration Plant |
RO Capacity (Liter/hour) | 1000 Liter/hr to 50,000liter/hr |
Number of Membranes in RO | 1 -100 |
Brand/Make | Watertec |
Automatic Grade | Automatic,Semi-Automatic,Semi-Automatic, Automatic, Manual |
Membrane | RO membrane |
Capacity | 1000 Liter/hr to 50,000liter/hr |
Max Water Recovery Rate | 90% |
Number of Filtration Passes | 5 |
Installation Service | Yes |
Usage | Desalinisation |
Diameter | NA |
Power Source | AC/ DC |
Height | NA |
Installation Type | Complete Civil work with Installation,Containerized Plug & Play,General Requirment, Prefabricated,Prefabricated |
Input Voltage | 220 / 420 |
Motor Power | NA |
Output | NA |
Power Supply | NA |
Pump | NA |
Salt Rejection Rate | 99% |
Storage Tank | NA |
Tds Rejection | 99% |
Use | General |
Installation/Civil Work | Required |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
![]() |
WATERTEC ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |